|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 70° 70° | 66° 66° | 76° 76° | 87° 87° | 94° 94° | 96° 96° | 88° 88° | 80° 80° | |
Temperature felt (°F) | 69° | 66° | 75° | 89° | 95° | 94° | 85° | 77° | |
Wind direction | E | E | ESE | E | ESE | E | E | SE | |
Wind speed (mph) | E 4-8 4-8 | E 3-8 3-8 | ESE 4-7 4-7 | E 4-9 4-9 | ESE 4-8 4-8 | E 3-10 3-10 | E 5-9 5-9 | SE 6-11 6-11 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Paris
Until noon clear skies prevail, but in the afternoon a few clouds are expected. It is a sunny day. Temperatures peaking at 97 °F. With UV-Index rising to 8, sun protection is strongly recommended. Night and day blows a light breeze (4 to 8 mph). Winds blowing from East. The weather forecast for Paris for Saturday is expected to be very accurate.
UV 8
▲ 05:45
▼ 21:59
▲ 02:30
▼ 17:34
Pressure: 1018 hPa
Timezone: CEST (UTC +02:00h)